
Public
Overview
Public
Get real-time and historical market data, including asset prices, news, research, and comprehensive financial analysis.
Website Of Public
https://gpt-service-api.hellopublic.com
Public
Realtime & historical financial markets data: company, coin, & stock prices; financial data, research, analysis, & news.
Plugin Info Update Time At GPTStore.Ai
1/1/1
Plugin Functions/Features Of Public
OPERATION ID | HTTP METHOD | Description | |
---|---|---|---|
1 | /api/historic/bar | get | Get historic stock data for a specific date in the past. Format endDateTime variable according to 'm/d/YYYY hh:mm aaa', example '4/4/2023 10:00 am'. If time is not specified, default it to 4:00 pm. |
2 | /api/instruments | get | Get realtime detailed asset info like: fundamentals, earnings reports, calls and outlooks, analyst ratings and commentary, financials, revenue, margin, sales, etc |
3 | /api/instruments/details/fundamental | get | Market cap, pe ratio, ebitda, dividend yield, and other key asset fundamentals |
4 | /api/instruments/earnings | get | Earnings transcripts for all stocks for the last 3 years, including all speakers. Returns excerpts from earnings calls. Ask a query in natural language including the symbol and quarter. |
5 | /api/instruments/earnings-estimates | get | Numeric info on last 4 quarters of earnings estimates and actuals, inclduing the current quarter estimate |
6 | /api/instruments/details/company-profile | get | Company information including name, location, executives, comapny logo etc. |
7 | /api/instruments/details/etf-fundamental | get | Fundamental info for ETFs - type, trailing returns, expense ratio, prospectus link for more info |
8 | /api/instruments/details/financials | get | Latest quarterly finanicals: Income statement, Balance sheet, and Cash flows (ex revenue, profit, margins, etc.) |
9 | /api/instruments/hypercharts | get | Historical quarterly financials for the company - Income statement, balance sheet, cash flows as well as other company-specific metrics. |
10 | /api/instruments/analysis | get | Helpful for questions like 'Should I buy...' 'Should I invest in...' 'What are the opinions on...' |
11 | /api/instruments/advanced-crypto-data | get | Crypto fundamentals - volume, transactions, active addresses etc. |
12 | /api/quotes | get | Realtime stock, etf, crypto price quotes, including bid, ask, close, open, price changes. For crypto, format symbols with -CRYPTO suffix in lieu of -USD. For example, bitcoin is BTC-CRYPTO |
13 | /api/moving-stock | get | Why is it moving stock post for a given symbol |
14 | /api/top-movers | get | List of assets with highest gain/loss (movement) in the market today |
15 | /api/asset-query/top-gainers | get | Top gainers by percent change in the market today |
16 | /api/asset-query/top-losers | get | Top losers by percent change in the market today |
17 | /api/asset-query/highest-1-day-volume | get | Assets with the highest trading volume today |
18 | /api/asset-query/largest-daily-volume-deviation | get | Assets with the most unusual trading volume today (ie highest deviation from average volume) |
19 | /api/asset-query/max-52-weeks-price-usd | get | Assets at their 52-week high |
20 | /api/asset-query/min-52-weeks-price-usd | get | Assets at their 52-week low |
0 Public Reviews
0 out of 5
- 5 Stars0%
- 4 Stars0%
- 3 Stars0%
- 2 Stars0%
- 1 Star0%
What do you think about Public?
Leave a review for the community