
CryptoPrices
Overview
CCData.io
Access the latest crypto prices and news aggregated by CCData.io (formerly CryptoCompare.com).
Website Of CCData.io
https://data-api.cryptocompare.com
CryptoPrices
Access the latest crypto prices for our CCIX index (previosuly CCCAGG) and news aggregated by CCData.io (formerly CryptoCompare.com). You can use the API to get form any Digital Asset to any fiat currency and vice-versa. Also used for all the latest news from the crypto industry.
Plugin Info Update Time At GPTStore.Ai
1/1/1
Plugin Functions/Features Of CCData.io
OPERATION ID | HTTP METHOD | Description | |
---|---|---|---|
1 | /index/cc/v1/latest/tick | get | This endpoint retrieves the most recent index values and other index data for specified index instrument(s) on a selected market. Also delivers the current index value, along with OHLC (open, high, low, close) metrics aggregated across diverse time intervals. |
2 | /index/cc/v1/historical/days | get | Get detailed index candlestick information at one-day intervals, encompassing open, high, low, and close values. This data enables a comprehensive understanding of the index's performance over time, allowing for in-depth analysis and decision-making. |
3 | /index/cc/v1/historical/hours | get | Get detailed index candlestick information at one-hour intervals, encompassing open, high, low, and close values. This data enables a comprehensive understanding of the index's performance over time, allowing for in-depth analysis and decision-making. |
4 | /index/cc/v1/historical/minutes | get | Get detailed index candlestick information at one-minute intervals, encompassing open, high, low, and close values. This data enables a comprehensive understanding of the index's performance over time, allowing for in-depth analysis and decision-making. |
5 | /news/v1/article/list | get | Get latest news articles in the crypto industry from all sources. |
6 | /asset/v1/data/by/symbol | get | Get overall asset info for a specific asset by symbol. |
7 | /onchain/v1/block/2/last | get | Detailed information about the latest Ethereum block in our processed format. Make sure to use the groups param to get access to all the data. Useful for developers, researchers, or users who require access to the most granular and easy to understand data available for a given block. |
0 CryptoPrices Reviews
0 out of 5
- 5 Stars0%
- 4 Stars0%
- 3 Stars0%
- 2 Stars0%
- 1 Star0%
What do you think about CryptoPrices?
Leave a review for the community