Overview
Noteable
Create notebooks in Python, SQL, and Markdown to explore data, visualize, and share notebooks with everyone.
Website Of Noteable
noteable
On https://app.noteable.io, create and run Python notebooks with code, markdown, and SQL cells. # Semantics - Notebook URL, CellID optional: https://app.noteable.io/f/<file_id>/<decorative_file_name>?cellID=<cell_id> - Project URL: https://app.noteable.io/p/<project_id>/<decorative_project_name> - Space URL: https://app.noteable.io/s/<space_id>/<decorative_space_name> project_id, space_id, and file_id are UUIDs; cell_id is a string Spaces contain projects, projects contain notebooks and data files. # Runtime Files should be staged in the `/tmp` directory. IPython supports top level async-await. To display images from disk in the assistant response, use `IPython.display.Image` with `embed=True`. # Noteable UI Direct the user to the Noteable UI to configure RBAC permissions, Environment Variables/Secrets, and Data Sources.
Plugin Info Update Time At GPTStore.Ai
1/1/1
Plugin Functions/Features Of Noteable
OPERATION ID | HTTP METHOD | Description | |
---|---|---|---|
1 | /api/origami/p/ | post | Create a new project to store Notebooks and associated data files. |
2 | /api/origami/p/default | put | Configure the user's default project. |
3 | /api/origami/p/default | delete | Clear the user's default project. |
4 | /api/origami/p/{project_id}/files | get | Get a list of files in the project. |
5 | /api/origami/f/ | post | Creates a new notebook. If no project ID is provided, the user's default project will be used. |
6 | /api/origami/f/{file_id} | get | Get a summary of a notebook. This includes the list of cell IDs that make up the notebook document, the current kernel state, and the notebook's name. |
7 | /api/origami/f/{file_id}/datasources | get | Get the databases for a notebook file by UUID. |
8 | /api/origami/f/{file_id}/run_multiple_cells | post | Execute multiple cells in a Notebook. |
9 | /api/origami/f/{file_id}/kernel | delete | Shutdown the kernel for a notebook. |
10 | /api/origami/f/{file_id}/c/{cell_id} | get | Return Cell model details |
11 | /api/origami/f/{file_id}/c/{cell_id} | put | Replace the source code of a cell. |
12 | /api/origami/f/{file_id}/c/{cell_id} | post | Endpoint to allow updating the type of a cell. Currently only supports changing between Code, Markdown, and SQL cells. |
13 | /api/origami/f/{file_id}/c | post | Create a code or markdown cell. |
14 | /api/origami/f/{file_id}/c/{cell_id}/run | post | Run a Cell within a Notebook by ID. |
15 | /api/origami/u/me | get | Get details of the Plugin user's Noteable account information. - useful when debugging permissions issues |
16 | /api/origami/k/ | get | Returns a list of the user's active kernel sessions. |
17 | /api/origami/k/{kernel_session_id} | delete | Shutdown the kernel for a notebook. |
0 noteable Reviews
- 5 Stars0%
- 4 Stars0%
- 3 Stars0%
- 2 Stars0%
- 1 Star0%
Leave a review for the community